Specifications Bộ Lưu Điện ECOs 1 Pha Online-Rack/Town 3 – 10KVA
Model | EC6KRi/KRs | EC10KRi/KRs |
Capacity | 6kVA / 6kW | 10kVA / 10kW |
Input | ||
Input wiring | Single-phase three-wire (1Φ + N + PE) | |
Rated voltage | 208 / 220 / 230 / 240 Vac | |
Voltage range | 110 ~ 176 Vac (linear derating between 50% and 100% load), 176 ~ 288 (no derating) | |
Rated frequency | 50/60Hz (auto sensing) | |
Frequency range | 40 – 70Hz | |
Power factor | ≥ 0.99 | |
Bypass voltage range | -40% ~ +15% (settable) | |
Total harmonic distortion (THDi) | ≤ 5% | |
Output | ||
Output wiring | Single-phase(L + N) | |
Rated voltage | 208 (PF-0.9) / 220 / 230 / 240 Vac | |
Voltage regulation | ± 1% | |
Frequency | Synchronimed to bypass in main mode 50 / 60Hz ± 1% in battery mode | |
Waveform | Pure sinwave | |
Power factor | 1 | |
Total harmonic distortion (THDi) | ≤ 1% (linear load); ≤ 4% (non-linear load) | |
Crest factor | 3:1 | |
Overload | 102% ~ 110% for 10 min, 110% ~ 125% for 1 min, 125% ~ 150% for 30 sec | |
Battery | ||
DC voltage | 192 Vdc (192~240 Vdc settable) | |
Number of battery | 16 pcs(16 ~ 20 settable) | |
Inbuilt battery (KRi mode) | 12V / 7Ah * 16 | 12V / 9Ah * 16 |
Charging current | Standard mode: 1A; Long time model: 5A (Default); 1 ~ 5A settable; 12A optional | |
Recharge time | Standard mode: 90% capacity restored in 8 hours Long time mode: depend on the capatity of battery |
|
System | ||
Efficiency | ≥ 94% at 100% load, max 94,5% at 60% load, ≥ 98% in ECO mode | |
Transfer time | 0ms | |
Protections | Short circuit, overload, over-temperature, battery low voltage, over-voltage, under voltage and fan failure | |
Max number of parallel connections | 4 | |
Communications | RS232 (standard)/ USB / RS485/ dry contacts / SNMP / battery temperature compensation (optional) |
|
Display | LCD + LED | |
Other | ||
Operating temperature | 0° ~ 40°C | |
Storage temperature | -25° ~ 55°C without battery | |
Relative hudmity | 0 ~ 95% (non-condensing) | |
Altitude | ≤ 1000m, derating 1% for each additional 100m | |
IP rating | IP 20 | |
Noise level at 1m | ≤ 55 dB | ≤ 58 dB |
Dimension (W*D*H) | 440 x 660 x 176mm (KRi) 440 x 580 x 88mm (KRs) |
|
Pakage dimension (W*D*H) | 554 x 792 x 418mm (KRi) 514 x 696 x 168mm (KRs) |
|
Net Weight | 58 kg (KRi) / 12 kg (KRs) | 63 kg (KRi) / 14 kg (KRs) |
Gross Weight | 68 kg (KRi) / 14 kg (KRs) | 73 kg (KRi) / 16 kg (KRs) |
DOCUMENTATION
- Please approach our authorized dealer/distributor for details.
- This data may be revised without prior notice. All pictures shown are for illustration purpose only.