Specifications Bộ Lưu Điện ECOs 3 Pha Online Modular 150-500KVA
Model | EC150RM | EC200RM | EC250RM | EC300RM | EC400RM | EC500RM | |
Rated capacity | 150kVA / 150kW | 200kVA / 200kW | 250kVA / 250kW | 300kVA / 300kW | 400kVA / 400kW | 500kVA / 500kW | |
Module capacity | 150kVA / 150kW | ||||||
Rated capacity | 3 | 4 | 5 | 6 | 8 | 10 | |
Input | |||||||
Input Wiring | 380/400/415Vac (3Ph + N + PE) | ||||||
Voltage range |
138 ~ 485Vac (305 ~ 485 VAC without power down grading) 138 ~ 305 VAC with linear dơn grading 40%; |
||||||
40-70Hz | |||||||
Power factor | ≥0.99 | ||||||
Current distortion | ≤ 3% (100% Linear load) | ||||||
Batteries | |||||||
Batter voltage | ±240VDC (±180, ±192, ±204, ±216, ±228, ±2582, ±264, ±276 optional) | ||||||
Number of battery | 40pcs 12 battery(30/32/34/36/38/42/44/46 pcs selectable) | ||||||
Type of battery | VLRA | ||||||
Charging current(A) | 20A max for module | ||||||
ABM | Advanced battery management | ||||||
Alarm and switch off | When low battery voltage | ||||||
Output | |||||||
Output Wiring | 3Ph + N + PE | ||||||
Rated voltage | 380 / 400 / 415 VAC ±1% | ||||||
Frequency |
Synchnorize with ultility in main power mode 50 / 60Hz ± 0.1% in battery mode |
||||||
Power factor | 1 | ||||||
Voltage distortion | ≤ 1%: with linear load; ≤ 3% with non-linear load | ||||||
Crest factor | 3:1 | ||||||
Overload line mode |
≤105% overload: keep working ≤110% overload for 60 min ≤125% for 10 mins ≤150% for 1 min |
||||||
Overload bypass mode | ≤135% for long term; <1000%load for 100ms | ||||||
Overheat | Line mode: switch to bypassl Backup mode: shutdown UPS immediately | ||||||
System | |||||||
Efficiency | 96%% | ||||||
Max number of parallel connections | 6 units | ||||||
Transfer time | 0 ms | ||||||
Protections |
Short circuit, overload, over-temperature, battery low voltage output over voltage, output low voltage, fan failure |
||||||
Backfeed protection | Support | ||||||
Communications | RS485, dry contact, SNMP support, RJ45 interface and CAN interface | ||||||
EPO | Shutdown UPS immediately | ||||||
Display | 7 inchs LCD touch screen | ||||||
Read on LCD Display | Input, output, battery, command, setting, maintenance | ||||||
Audible & visual alarm | Line failure, battery low, overload, system fault | ||||||
Self Diagnostics | Upon power on and software control | ||||||
Noise suppression | Complies with EN62040-3 | ||||||
Standards |
Safety IEC/EN62040-1, IEC/EN60950-1 EMC IEC/EN62040-1, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8, |
||||||
Other | |||||||
Operating temperature | 0°C ~ 40°C | ||||||
Storage temperature | -25°C ~ 55°C | ||||||
Humidity | 0 ~ 95% (non-condensing) | ||||||
Altitude | ≤1000m, above 1000m, derating 1% for each additional 100m | ||||||
Protection level | IP20 | ||||||
Noise level at 1m | <62dB | <63dB | <65dB | <68dB | <70dB | <73dB | |
Cabinet dimensions (W x D x H) |
600 x 850 x 1200 mm | 600 x 850 x 1600 mm | 600 x 850 x 2000 mm | 1200 x 850 x 2000 mm | |||
UPS module dimensions (W x D x H) |
440 x 620 x 130 mm(3U) | ||||||
Cabinet weight | 190 Kg | 250 Kg | 260 Kg | 400 Kg | 650 Kg | ||
Power module weight | 35Kg |
DOCUMENTATION
- Please approach our authorized dealer/distributor for details.
- This data may be revised without prior notice. All pictures shown are for illustration purpose only.