Specifications Bộ Lưu Điện ECOs 3 Pha Vào 1 Pha Ra Online – Tower 10-20 KVA
Model | EC10K2 | EC10K2S | EC15K2 | EC15K2S | EC20K2 | EC20K2S | |
Capacity | 10kVA / 10kW | 15kVA / 15kW | 20kVA / 20kW | ||||
Input | |||||||
Nominal voltage range | 380/400/415Vac (3Ph + N + PE) 200/230/240Vac (L+N+PE) |
||||||
Operating voltage range | 208-478Vac ; 120-276Vac | ||||||
Operating frequency range | 40-70Hz (50/60Hz Auto Sensing) | ||||||
Power factor | ≥0.99 | ||||||
Harmonoc distortion (THDi) | ≤ 3% Linear load | ||||||
Bypass voltage range | Max. voltage: 220V +25% (Optional + 10%, +15%, +20%) 230V +20% (Optional + 10%, +15%) 240V +15% (Optional + 10%) Min. Voltage: -45% (Optional: -10%, -20%, -30%) |
||||||
Frequency | |||||||
Frequency protection range | 50 / 60Hz ±10% | ||||||
Output | |||||||
Output voltage | 220/230/240Vac (L+N+PE) | ||||||
Voltage Regulation | ± 1% | ||||||
Power Factor | 1.0 | ||||||
Output frequency | Line Mode | ± 1% / ± 2% / ± 4% / ± 5% / ± 10% of the rated frequency (Optional) | |||||
Battery Mode | (50/60 ± 0.1%)Hz | ||||||
Transfer time | AC mode to Battery mode | 0 ms | |||||
Inverter to bypass | 0 ms | ||||||
Output waveform | Pure sinwave | ||||||
Crest factor | 3:1 | ||||||
Harmonic distortion (THDv) | ≤ 2% Linear load; ≤ 5% Non-linear load | ||||||
Overload | AC mode | Load ≤ 110%: last 60 min turn to bypass, ≤ 125%: last 10 min turn to bypass; ≤ 150%: last 1 min turn to bypass, >150%: turn to bypass mode immediately | |||||
Battery Mode | Load ≤ 110%: last 10 min, ≤ 125%: last 1 min; ≤ 150%: last 1 sec; >150%: Shutdown UPS immediately | ||||||
Bypass Mode | Breaker 2*32A | Breaker 2*50A | Breaker 2*63A | ||||
Efficiency | |||||||
Efficiency | Up to 93.5% | Up to 94.5% | |||||
Battery | |||||||
Battery voltage | Standard unit | ± 120Vdc(20 pcs 9Ah) (20 pcs 7A, 2*20 pcs 7/9Ah optinal) |
± 120Vdc(2*20 pcs 9Ah) (2*20 pcs 7A optinal) |
||||
Long run unit | ± 96Vdc – ± 120Vdc (16 – 20 pcs, 16 pcs default, Standard unit and 20 pcs no poqer derating, 18 pcs output power factor 0.9; 16 pcs output power factor 0.8) |
||||||
± 192/ 204 / 216 / 228 / 240 Vdc (32/34/36/38/40 pcs optional) | |||||||
Charge current | 14A max | 1.35A (2.7A optional) | 16A max | 2.7A | 18A max | 2.7A | |
Charging current can be set according to battery cappacity | |||||||
Physical | |||||||
Dimension W*D*H | 250*580*655mm | S: 250*900*868mm | ||||||
Net weight | 33/125 kg | 37/180 kg | 38/181 kg | ||||
Environmental | |||||||
Operating temperature | 0° – 40° | ||||||
Storage temperature | -25° – 55° | ||||||
Humidity range | 0 – 95% (Non condersing) | ||||||
Altitude | < 1500m, derating required when > 1500m | ||||||
Noise level | < 55dB at 1m | < 58dB at 1m |
DOCUMENTATION
- Please approach our authorized dealer/distributor for details.
- This data may be revised without prior notice. All pictures shown are for illustration purpose only.