Specifications BỘ LƯU ĐIỆN ECOS OFFLINE 500-3000VA
Model | EC500 | EC600 | EC1000 | EC1500 | EC2000 | EC3000 | ||
Capacity | 500VA / 300W | 600VA / 360W | 1000VA / 600W | 1500VA / 900W | 2000VA / 1200W | 3000VA / 1800W | ||
Input | ||||||||
Voltage | 220/230/240Vac: 162 ~ 295VAC(220V: 145~295VAC) | |||||||
Frequency | 50/60Hz ±10% (Auto Sensing) | |||||||
Output | ||||||||
Voltage | 100/110/120Vac ±10% or 220/230/240Vac ±10% | |||||||
Frequency | 50/60Hz ±1% (Auto Sensing) | |||||||
Waveform | Mains mode: Pure sinwavel Battery mode: Simulated sine wave | |||||||
Transfertime | Typical 2 ~ 7ms | |||||||
Batteries | ||||||||
DC voltage | 12V | 24V | 48V | |||||
Configuration | 4.5Ah*1 | 7Ah*2 | 8Ah*2 | 9Ah*2 | 9Ah*4 | |||
Recharge time | 6 – 8h | |||||||
Communications | ||||||||
USB/RS232/SNMP (Optional) |
Support Windows 98 / 2000 / XP / Vista / 2008 / Windows 7 / 8 / 10 / 11 | |||||||
Other | ||||||||
Protections | Surge, short circuit, overload, battery overcharge, over-dícharge | |||||||
Humidity | 20 ~ 90% RH @ 0 – 40°C (non-condensing) | |||||||
Noise level | ≤45dB (1m) | |||||||
Plastic case | Net / Gross weight | 3.8 / 4.1 kg | 8.6 / 9.0 kg | 10.1 / 10.5 kg | ||||
Dimensions(W x D X H) | 100 x 290 x 140mm 139 x 335 x 210mm |
140 x 345 x 170mm 198 x 406 x 245mm |
|
|||||
Metal case | Net / Gross weight | 5.1 / 5.4 kg | 9.6 / 10.1 kg | 11.3 / 11.7 kg | 12.9 / 13.3 kg | 19.3 / 20.6 kg | ||
Dimensions(W x D X H) | 95 x 320 x 160mm 145 x 375 x 230mm |
125 x 320 x 225mm 180 x 390 x 295mm |
125 x 380 x 295mm 180 x 450 x 295mm |
157.5 x 452 x 211mm 238 x 536 x 295mm |
DOCUMENTATION
- Please approach our authorized dealer/distributor for details.
- This data may be revised without prior notice. All pictures shown are for illustration purpose only.